Don Williams verified since 12/18/2010
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAF | 10/7/2026 | New Mexico State Aggies vs Florida International Panthers | New Mexico State Aggies +6.5 (-112) | Loss | -$560 |
| NCAAF | 10/6/2026 | Southern Miss Golden Eagles vs Troy Trojans | Southern Miss Golden Eagles +10.5 (-112) | Loss | -$560 |
| NFL | 10/5/2026 | Atlanta Falcons vs New Orleans Saints | Atlanta Falcons +1.5 (-105) | Win | +$500 |
| NFL | 10/4/2026 | Green Bay Packers vs Tampa Bay Buccaneers | Green Bay Packers -3 (-115) | Push | +$0 |
| NFL | 10/4/2026 | Jacksonville Jaguars vs Cincinnati Bengals | Jacksonville Jaguars +2.5 (-105) | Win | +$500 |
| NFL | 10/4/2026 | Kansas City Chiefs vs Las Vegas Raiders | Over 47.5 (-108) | Win | +$500 |
| NFL | 10/4/2026 | Los Angeles Chargers vs Seattle Seahawks | Over 43.5 (-110) | Win | +$500 |
| NFL | 10/4/2026 | Los Angeles Rams vs Philadelphia Eagles | Over 42.5 (-120) | Win | +$500 |
| NFL | 10/4/2026 | Miami Dolphins vs Minnesota Vikings | Over 38.5 (-108) | Loss | -$540 |
| NFL | 10/4/2026 | New England Patriots vs Buffalo Bills | Over 49.5 (-108) | Win | +$500 |
| NCAAF | 10/3/2026 | Bowling Green Falcons vs Miami (OH) RedHawks | Under 42.5 (-105) | Loss | -$525 |
| NCAAF | 10/3/2026 | Michigan Wolverines vs Minnesota Golden Gophers | Under 43.5 (-115) | Win | +$500 |
| NCAAF | 10/2/2026 | Pittsburgh Panthers vs Virginia Tech Hokies | Virginia Tech Hokies -3 (-118) | Loss | -$590 |
| NCAAF | 10/1/2026 | North Texas Mean Green vs Tulsa Golden Hurricane | North Texas Mean Green +1.5 (-115) | Win | +$500 |
| NFL | 10/1/2026 | Pittsburgh Steelers vs Cleveland Browns | Over 38.5 (-105) | Win | +$500 |
| NFL | 10/1/2026 | Pittsburgh Steelers vs Cleveland Browns | Cleveland Browns +2.5 (+100) | Win | +$500 |
| NCAAF | 10/1/2026 | Western Kentucky Hilltoppers vs New Mexico State Aggies | Under 57.5 (-110) | Win | +$500 |
| NFL | 9/28/2026 | Philadelphia Eagles vs Chicago Bears | Chicago Bears +4.5 (-115) | Win | +$500 |
| NFL | 9/28/2026 | Philadelphia Eagles vs Chicago Bears | Over 42.5 (-108) | Loss | -$540 |
| NFL | 9/27/2026 | Houston Texans vs Indianapolis Colts | Houston Texans -1.5 (-118) | Loss | -$590 |
| NFL | 9/27/2026 | Kansas City Chiefs vs Miami Dolphins | Miami Dolphins +10 (-112) | Loss | -$560 |
| NFL | 9/27/2026 | Las Vegas Raiders vs New Orleans Saints | Las Vegas Raiders +3 (+102) | Win | +$510 |
| NFL | 9/27/2026 | Los Angeles Rams vs Denver Broncos | Denver Broncos +2.5 (-115) | Win | +$500 |
| NFL | 9/27/2026 | Minnesota Vikings vs Tampa Bay Buccaneers | Minnesota Vikings -1.5 (-102) | Win | +$500 |
| NFL | 9/27/2026 | New York Jets vs Detroit Lions | Over 49.5 (-115) | Win | +$500 |
| NFL | 9/27/2026 | Tennessee Titans vs New York Giants | New York Giants -2.5 (-110) | Win | +$500 |
| NCAAF | 9/26/2026 | Furman Paladins vs Richmond Spiders | Under 44.5 (-111) | Win | +$500 |
| NCAAF | 9/26/2026 | Notre Dame Fighting Irish vs Purdue Boilermakers | Over 57.5 (-105) | Win | +$500 |
| NCAAF | 9/26/2026 | Ole Miss Rebels vs Florida Gators | Over 58.5 (-115) | Win | +$500 |
| NCAAF | 9/26/2026 | Sam Houston Bearkats vs Texas Tech Red Raiders | Over 55.5 (-115) | Win | +$500 |
| NCAAF | 9/26/2026 | Utah Utes vs Iowa State Cyclones | Utah Utes -7.5 (-108) | Win | +$500 |
| NCAAF | 9/26/2026 | VMI Keydets vs Samford Bulldogs | Samford Bulldogs -18.5 (-111) | Win | +$500 |
| NCAAF | 9/25/2026 | Army Black Knights vs Temple Owls | Over 47.5 (-118) | Loss | -$590 |
| NCAAF | 9/25/2026 | Howard Bison vs Rutgers Scarlet Knights | Over 56.5 (-110) | Win | +$500 |
| NFL | 9/24/2026 | Atlanta Falcons vs Green Bay Packers | Over 42.5 (-115) | Win | +$500 |
| NCAAF | 9/24/2026 | Liberty Flames vs Coastal Carolina Chanticleers | Coastal Carolina Chanticleers +2.5 (-108) | Loss | -$540 |
| NFL | 9/21/2026 | New York Giants vs Los Angeles Rams | Over 47.5 (-110) | Loss | -$550 |
| NFL | 9/20/2026 | Cleveland Browns vs Tampa Bay Buccaneers | Cleveland Browns +7.5 (-108) | Win | +$500 |
| NFL | 9/20/2026 | Jacksonville Jaguars vs Denver Broncos | Denver Broncos -2.5 (-118) | Win | +$500 |
| NFL | 9/20/2026 | Miami Dolphins vs San Francisco 49ers | San Francisco 49ers -12.5 (-110) | Win | +$500 |
| NFL | 9/20/2026 | Philadelphia Eagles vs Tennessee Titans | Philadelphia Eagles -7 (-112) | Loss | -$560 |
| NFL | 9/20/2026 | Pittsburgh Steelers vs New England Patriots | Pittsburgh Steelers +5.5 (-112) | Loss | -$560 |
| NCAAF | 9/19/2026 | Ball State Cardinals vs Liberty Flames | Over 49.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | Buffalo Bulls vs Penn State Nittany Lions | Under 49.5 (-105) | Loss | -$525 |
| NCAAF | 9/19/2026 | BYU Cougars vs Colorado State Rams | Colorado State Rams +17.5 (-105) | Loss | -$525 |
| NCAAF | 9/19/2026 | Charlotte 49ers vs App State Mountaineers | Under 51.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | Charlotte 49ers vs App State Mountaineers | Charlotte 49ers +17.5 (-115) | Win | +$500 |
| NCAAF | 9/19/2026 | Eastern Michigan Eagles vs Wisconsin Badgers | Over 45.5 (-102) | Win | +$500 |
| NCAAF | 9/19/2026 | Georgia State Panthers vs UCF Knights | Under 50.5 (-115) | Loss | -$575 |
| NCAAF | 9/19/2026 | Kennesaw State Owls vs Tennessee Volunteers | Kennesaw State Owls +35.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | Mercer Bears vs Georgia Tech Yellow Jackets | Mercer Bears +38.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | Michigan State Spartans vs Notre Dame Fighting Irish | Michigan State Spartans +29.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | Mississippi State Bulldogs vs South Carolina Gamecocks | Mississippi State Bulldogs +4 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | North Dakota Fighting Hawks vs Nebraska Cornhuskers | Over 51.5 (-108) | Loss | -$540 |
| NCAAF | 9/19/2026 | Southern Illinois Salukis vs Illinois Fighting Illini | Under 54.5 (-112) | Loss | -$560 |
| NCAAF | 9/19/2026 | Stanford Cardinal vs Duke Blue Devils | Stanford Cardinal +10 (-110) | Loss | -$550 |
| NCAAF | 9/19/2026 | Temple Owls vs Toledo Rockets | Toledo Rockets -6 (-108) | Loss | -$540 |
| NCAAF | 9/19/2026 | Tulane Green Wave vs Kansas State Wildcats | Tulane Green Wave +20.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | USC Trojans vs Rutgers Scarlet Knights | USC Trojans -21.5 (-115) | Loss | -$575 |
| NCAAF | 9/18/2026 | Houston Cougars vs Texas Tech Red Raiders | Texas Tech Red Raiders -7.5 (-115) | Loss | -$575 |
| NCAAF | 9/18/2026 | Miami Hurricanes vs Wake Forest Demon Deacons | Miami Hurricanes -21 (-102) | Loss | -$510 |
| NCAAF | 9/18/2026 | Portland State Vikings vs Oregon Ducks | Portland State Vikings +57.5 (-112) | Loss | -$560 |
| NFL | 9/17/2026 | Detroit Lions vs Buffalo Bills | Over 52.5 (-110) | Win | +$500 |
| NCAAF | 9/17/2026 | Syracuse Orange vs Pittsburgh Panthers | Pittsburgh Panthers -10.5 (-108) | Win | +$500 |
| NFL | 9/14/2026 | Denver Broncos vs Kansas City Chiefs | Denver Broncos +3 (-115) | Loss | -$575 |
| NFL | 9/13/2026 | Chicago Bears vs Carolina Panthers | Over 46.5 (-115) | Win | +$500 |
| NFL | 9/13/2026 | New Orleans Saints vs Detroit Lions | Detroit Lions -7 (-110) | Loss | -$550 |
| NFL | 9/13/2026 | New York Jets vs Tennessee Titans | Over 38.5 (-115) | Loss | -$575 |
| NCAAF | 9/12/2026 | Arizona Wildcats vs BYU Cougars | BYU Cougars -7.5 (-112) | Win | +$500 |
| NCAAF | 9/12/2026 | Central Connecticut Blue Devils vs Toledo Rockets | Toledo Rockets -33.5 (-115) | Win | +$500 |
| NCAAF | 9/12/2026 | Holy Cross Crusaders vs Miami (OH) RedHawks | Under 49.5 (-108) | Loss | -$540 |
| NCAAF | 9/12/2026 | Oklahoma Sooners vs Michigan Wolverines | Michigan Wolverines +5.5 (-108) | Win | +$500 |
| NCAAF | 9/12/2026 | Stony Brook Seawolves vs Ball State Cardinals | Stony Brook Seawolves +14.5 (-108) | Loss | -$540 |
| NCAAF | 9/11/2026 | Missouri Tigers vs Kansas Jayhawks | Kansas Jayhawks +5.5 (-112) | Loss | -$560 |
| NCAAF | 9/11/2026 | Norfolk State Spartans vs Virginia Cavaliers | Norfolk State Spartans +44.5 (-105) | Loss | -$525 |
| NCAAF | 9/10/2026 | Florida A&M Rattlers vs Miami Hurricanes | Florida A&M Rattlers +57.5 (-112) | Loss | -$560 |
| NFL | 9/10/2026 | San Francisco 49ers vs Los Angeles Rams | Over 48.5 (-108) | Loss | -$540 |
| NFL | 9/10/2026 | San Francisco 49ers vs Los Angeles Rams | Los Angeles Rams -3.5 (-110) | Loss | -$550 |
| NFL | 9/9/2026 | New England Patriots vs Seattle Seahawks | Over 44.5 (-110) | Loss | -$550 |
| NFL | 9/9/2026 | New England Patriots vs Seattle Seahawks | Seattle Seahawks -3.5 (-105) | Loss | -$525 |
| NCAAF | 9/6/2026 | Washington State Cougars vs Washington Huskies | Under 50.5 (-110) | Win | +$500 |
| NCAAF | 9/5/2026 | Miami (OH) RedHawks vs Pittsburgh Panthers | Under 50.5 (-112) | Loss | -$560 |
| NCAAF | 9/5/2026 | Sam Houston Bearkats vs Troy Trojans | Over 51.5 (-115) | Loss | -$575 |
| NCAAF | 9/4/2026 | Fresno State Bulldogs vs USC Trojans | Under 51.5 (-112) | Win | +$500 |
| NCAAF | 9/4/2026 | Indiana State Sycamores vs Purdue Boilermakers | Purdue Boilermakers -34.5 (-118) | Loss | -$590 |
| NCAAF | 9/4/2026 | Miami Hurricanes vs Stanford Cardinal | Under 49.5 (-108) | Loss | -$540 |
| NCAAF | 9/4/2026 | Toledo Rockets vs Michigan State Spartans | Under 49.5 (-112) | Loss | -$560 |
| NCAAF | 9/3/2026 | Eastern Illinois Panthers vs Minnesota Golden Gophers | Over 51.5 (-112) | Win | +$500 |
| NCAAF | 9/3/2026 | UAB Blazers vs Illinois Fighting Illini | Illinois Fighting Illini -27.5 (-118) | Loss | -$590 |
| NCAAF | 9/3/2026 | UAlbany Great Danes vs Buffalo Bulls | UAlbany Great Danes +24.5 (-112) | Win | +$500 |
| NFL | 8/29/2026 | Chicago Bears vs Tennessee Titans | Over 36.5 (-115) | Win | +$500 |
| NCAAF | 8/29/2026 | Jacksonville State Gamecocks vs North Dakota State Bison | Over 47.5 (-110) | Loss | -$550 |
| NCAAF | 8/29/2026 | Memphis Tigers vs UNLV Rebels | Under 57.5 (-112) | Win | +$500 |
| NCAAF | 8/29/2026 | Sacramento State Hornets vs Eastern Michigan Eagles | Under 52.5 (-110) | Win | +$500 |
| NFL | 8/28/2026 | New Orleans Saints vs Dallas Cowboys | New Orleans Saints +3.5 (-115) | Win | +$500 |
| NFL | 8/28/2026 | Tampa Bay Buccaneers vs Jacksonville Jaguars | Over 35.5 (-105) | Loss | -$525 |
| NFL | 8/28/2026 | Washington Commanders vs Baltimore Ravens | Over 33.5 (-115) | Win | +$500 |
| NFL | 8/23/2026 | Seattle Seahawks vs Tennessee Titans | Over 38.5 (-105) | Loss | -$525 |
| NFL | 8/22/2026 | New Orleans Saints vs Los Angeles Rams | Los Angeles Rams +3 (-108) | Win | +$500 |
| NFL | 8/21/2026 | Green Bay Packers vs Denver Broncos | Under 41.5 (-118) | Loss | -$590 |
| NFL | 8/20/2026 | Las Vegas Raiders vs Houston Texans | Las Vegas Raiders +1.5 (-108) | Win | +$500 |
| NFL | 8/20/2026 | Las Vegas Raiders vs Houston Texans | Over 40.5 (-108) | Win | +$500 |
| NFL | 8/15/2026 | Los Angeles Rams vs Kansas City Chiefs | Over 36.5 (-108) | Loss | -$540 |
| NFL | 8/14/2026 | Miami Dolphins vs Washington Commanders | Over 36.5 (-115) | Loss | -$575 |
| NFL | 8/13/2026 | Tennessee Titans vs San Francisco 49ers | Tennessee Titans -6 (-110) | Push | +$0 |
You might also like to check out other handicappers from Sports Picks Forum Danny Lyn, Danny Soros, or Vic Diamante.