Don Williams verified since 12/18/2010
| Sport | Date | Game | Line | Outcome | Money | 
|---|---|---|---|---|---|
| NCAAF | 10/29/2025 | Florida International Panthers vs Missouri State Bears | Florida International Panthers +3.5 (-105) | Loss | -$525 | 
| NCAAF | 10/29/2025 | Jacksonville State Gamecocks vs Middle Tennessee Blue Raiders | Jacksonville State Gamecocks -5.5 (-115) | Loss | -$575 | 
| NCAAF | 10/28/2025 | James Madison Dukes vs Texas State Bobcats | Texas State Bobcats +6.5 (-110) | Loss | -$550 | 
| NCAAF | 10/28/2025 | James Madison Dukes vs Texas State Bobcats | Under 55.5 (-110) | Loss | -$550 | 
| NCAAF | 10/28/2025 | UTEP Miners vs Kennesaw State Owls | UTEP Miners +9.5 (-105) | Loss | -$525 | 
| NCAAF | 10/25/2025 | Syracuse Orange vs Georgia Tech Yellow Jackets | Over 54.5 (-115) | Win | +$500 | 
| NCAAF | 10/25/2025 | Texas Longhorns vs Mississippi State Bulldogs | Texas Longhorns -7.5 (+100) | Loss | -$500 | 
| NCAAF | 10/25/2025 | UL Monroe Warhawks vs Southern Miss Golden Eagles | Over 49.5 (-110) | Win | +$500 | 
| NCAAF | 10/25/2025 | Utah State Aggies vs New Mexico Lobos | Utah State Aggies +2.5 (+100) | Loss | -$500 | 
| NCAAF | 10/24/2025 | Boise State Broncos vs Nevada Wolf Pack | Nevada Wolf Pack +21.5 (-110) | Win | +$500 | 
| NCAAF | 10/24/2025 | Boise State Broncos vs Nevada Wolf Pack | Under 51.5 (-120) | Win | +$500 | 
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | North Texas Mean Green -26.5 (-110) | Win | +$500 | 
| NCAAF | 10/23/2025 | South Alabama Jaguars vs Georgia State Panthers | Georgia State Panthers +6.5 (-105) | Loss | -$525 | 
You might also like to check out other handicappers from Sports Picks Forum Kevin McHughe, Samar Baht, or Tom Strickland.