Danny Soros verified since 12/16/2010
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NCAAF | 10/11/2025 | Nebraska Cornhuskers vs Maryland Terrapins | Nebraska Cornhuskers -6.5 (-130) | Loss | -$650 |
NCAAF | 10/11/2025 | UCLA Bruins vs Michigan State Spartans | UCLA Bruins +6.5 (+105) | Win | +$525 |
NCAAF | 10/10/2025 | Fresno State Bulldogs vs Colorado State Rams | Fresno State Bulldogs -6.5 (-105) | Loss | -$525 |
NCAAF | 10/10/2025 | Fresno State Bulldogs vs Colorado State Rams | Under 46.5 (-110) | Loss | -$550 |
NCAAF | 10/9/2025 | Louisiana Tech Bulldogs vs Kennesaw State Owls | Over 46.5 (-105) | Loss | -$525 |
NCAAF | 10/9/2025 | Southern Miss Golden Eagles vs Georgia Southern Eagles | Southern Miss Golden Eagles -3.5 (+105) | Loss | -$500 |
NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Liberty Flames -1.5 (-110) | Win | +$500 |
NCAAF | 10/4/2025 | Army Black Knights vs UAB Blazers | Army Black Knights -6.5 (-110) | Win | +$500 |
NCAAF | 10/4/2025 | Oklahoma State Cowboys vs Arizona Wildcats | Arizona Wildcats -21.5 (-105) | Win | +$500 |
You might also like to check out other handicappers from Sports Picks Forum Brian Piero, Jonathan Yoder, or Kyle Richards.