Chris Cohen verified since 8/23/2018
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NFL | 11/16/2026 | Los Angeles Chargers vs Baltimore Ravens | Baltimore Ravens -4.5 (-108) | Loss | -$540 |
| NFL | 11/15/2026 | Jacksonville Jaguars vs Tennessee Titans | Over 45.5 (-112) | Win | +$500 |
| NFL | 11/15/2026 | Pittsburgh Steelers vs Cincinnati Bengals | Over 49.5 (-110) | Win | +$500 |
| NFL | 11/15/2026 | Seattle Seahawks vs Las Vegas Raiders | Under 40.5 (-108) | Win | +$500 |
| NFL | 11/12/2026 | Washington Commanders vs New York Giants | Under 41.5 (-115) | Loss | -$575 |
| NFL | 11/9/2026 | Buffalo Bills vs Minnesota Vikings | Minnesota Vikings +3 (-105) | Loss | -$525 |
| NFL | 11/8/2026 | Cincinnati Bengals vs Atlanta Falcons | Cincinnati Bengals -3 (-120) | Win | +$500 |
| NFL | 11/8/2026 | Cincinnati Bengals vs Atlanta Falcons | Over 52.5 (-105) | Loss | -$525 |
| NFL | 11/8/2026 | Houston Texans vs Los Angeles Chargers | Over 40.5 (-105) | Win | +$500 |
| NFL | 11/8/2026 | New York Giants vs Philadelphia Eagles | New York Giants -3 (-110) | Win | +$500 |
| NFL | 11/8/2026 | Tampa Bay Buccaneers vs Chicago Bears | Under 47.5 (-115) | Loss | -$575 |
| NFL | 11/5/2026 | Jacksonville Jaguars vs Baltimore Ravens | Jacksonville Jaguars -10 (-105) | Win | +$500 |
| NFL | 11/5/2026 | Jacksonville Jaguars vs Baltimore Ravens | Under 40.5 (-112) | Loss | -$560 |
| NFL | 11/2/2026 | Chicago Bears vs Seattle Seahawks | Seattle Seahawks -3 (-115) | Loss | -$575 |
| NFL | 11/2/2026 | Chicago Bears vs Seattle Seahawks | Over 46.5 (-108) | Win | +$500 |
| NFL | 11/1/2026 | New England Patriots vs Miami Dolphins | Over 41.5 (-108) | Win | +$500 |
| NFL | 11/1/2026 | Tennessee Titans vs Cincinnati Bengals | Tennessee Titans +12.5 (-112) | Win | +$500 |
| NFL | 11/1/2026 | Tennessee Titans vs Cincinnati Bengals | Over 45.5 (-115) | Win | +$500 |
| NFL | 10/29/2026 | Carolina Panthers vs Green Bay Packers | Over 47.5 (-112) | Loss | -$560 |
| NFL | 10/26/2026 | Dallas Cowboys vs Philadelphia Eagles | Philadelphia Eagles +4.5 (-108) | Loss | -$540 |
| NFL | 10/26/2026 | Dallas Cowboys vs Philadelphia Eagles | Under 43.5 (-102) | Loss | -$510 |
| NFL | 10/25/2026 | Cleveland Browns vs Tennessee Titans | Cleveland Browns -1.5 (-110) | Win | +$500 |
| NFL | 10/25/2026 | Green Bay Packers vs Detroit Lions | Over 55.5 (-105) | Loss | -$525 |
| NFL | 10/25/2026 | Los Angeles Rams vs Las Vegas Raiders | Over 48.5 (-110) | Win | +$500 |
| NFL | 10/25/2026 | San Francisco 49ers vs Atlanta Falcons | San Francisco 49ers -2.5 (-115) | Loss | -$575 |
| NFL | 10/25/2026 | Tampa Bay Buccaneers vs Carolina Panthers | Tampa Bay Buccaneers +3 (-115) | Win | +$500 |
| NFL | 10/22/2026 | New England Patriots vs Chicago Bears | New England Patriots +3 (-118) | Loss | -$590 |
| NFL | 10/22/2026 | New England Patriots vs Chicago Bears | Over 50.5 (-120) | Win | +$500 |
| NFL | 10/19/2026 | Washington Commanders vs San Francisco 49ers | Washington Commanders +7.5 (-112) | Win | +$500 |
You might also like to check out other handicappers from Sports Picks Forum Casper Kohke, Marshall Dax, or Wes Salvato.