Cleveland Browns have won the past 3 out of 5 games (3 of 5 ATS) while the Baltimore Ravens have won the past 3 out of 5 games (2 of 5 ATS). The Browns are 2 and 3 on the most recent away games while the Ravens are 4 and 1 at home. Vegas has the line at Baltimore Ravens -6.5 and the total at 41.
Today's picks for Browns vs Ravens
Purchase picks directly from the expert's website. Experts are listed in order, based on their hit rate from picks on previous Browns and/or Ravens games.
Rank | Sports Handicapper | Pick | Result | Hit Rate | Website |
---|---|---|---|---|---|
#1 | Dallas Campbell | Under 40.5 (-110) | Loss (-550) | 100% | View Handicapper |
#2 | Greg Michaels | Over 40.5 (-110) | Win (+500) | 100% | View Handicapper |
#3 | Nathan Skinner | Over 41 (-110) | Win (+500) | 100% | View Handicapper |
#4 | Doctor Pauls | Cleveland +6.5 (+100) | Win (+500) | 100% | View Handicapper |
#5 | Steve O'Bannon | Over 41 (-110) | Win (+500) | 100% | View Handicapper |
#6 | Brian Piero | Cleveland +6.5 (+100) | Win (+500) | 90% | View Handicapper |
#7 | "Action" Jackson Avry | Over 41 (-110) | Win (+500) | 89% | View Handicapper |
#8 | Richard Scott | Over 41 (-110) | Win (+500) | 86% | View Handicapper |
#9 | Carmine Luzetti | Baltimore -6 (-115) | Loss (-575) | 86% | View Handicapper |
#10 | Percy Walker | Over 40.5 (-110) | Win (+500) | 86% | View Handicapper |
#11 | Ryan Bowland | Cleveland +6.5 (+100) | Win (+500) | 85% | View Handicapper |
#12 | Tommy Hightower | Cleveland +6 (-105) | Win (+500) | 80% | View Handicapper |
#13 | Timmy Klein | Over 41 (-110) | Win (+500) | 77% | View Handicapper |
#14 | Austin Clark | Baltimore -6 (-115) | Loss (-575) | 75% | View Handicapper |
#15 | Brandon Donnelly | Cleveland +6 (-105) | Win (+500) | 75% | View Handicapper |
#16 | Brandon Banks | Over 41 (-110) | Win (+500) | 75% | View Handicapper |
#17 | Makana | Over 41 (-110) | Win (+500) | 71% | View Handicapper |
#18 | Eli Rothstein | Over 41 (-110) | Win (+500) | 71% | View Handicapper |
#19 | Garrett Perry | Cleveland +6.5 (+100) | Win (+500) | 71% | View Handicapper |
#20 | Nathan Powers | Over 41 (-110) | Win (+500) | 70% | View Handicapper |
#21 | William Jacobs | Baltimore -5.5 (-105) | Loss (-525) | 67% | View Handicapper |
#22 | Phillip Monteith | Cleveland +6.5 (+100) | Win (+500) | 67% | View Handicapper |
#23 | Elijah Murtah | Baltimore -6 (-115) | Loss (-575) | 64% | View Handicapper |
#24 | Walter Lee | Over 41 (-110) | Win (+500) | 64% | View Handicapper |
#25 | Dylan Miles | Cleveland +6.5 (+100) | Win (+500) | 64% | View Handicapper |
#26 | Casper Kohke | Over 41 (-110) | Win (+500) | 64% | View Handicapper |
#27 | Dave McGreggor | Over 40.5 (-110) | Win (+500) | 60% | View Handicapper |
#28 | Jason Manning | Baltimore -6 (-115) | Loss (-575) | 60% | View Handicapper |
#29 | Kevin Fitch | Over 41 (-110) | Win (+500) | 60% | View Handicapper |
#30 | Luca Freaman | Over 41 (-110) | Win (+500) | 60% | View Handicapper |
#31 | Lane Gibson | Baltimore -5.5 (-105) | Loss (-525) | 58% | View Handicapper |
#32 | Andy Myer | Baltimore -6 (-115) | Loss (-575) | 57% | View Handicapper |
#33 | Frank Obst | Baltimore -6 (-115) | Loss (-575) | 57% | View Handicapper |
#34 | "King" Jon Sanderson | Baltimore -6 (-115) | Loss (-575) | 57% | View Handicapper |
#35 | Oliver Peters | Baltimore -6 (-115) | Loss (-575) | 56% | View Handicapper |
#36 | Tom Strickland | Over 41 (-110) | Win (+500) | 55% | View Handicapper |
#37 | Charles Avery | Over 41 (-110) | Win (+500) | 53% | View Handicapper |
#38 | Tim Harris | Cleveland +6 (-105) | Win (+500) | 50% | View Handicapper |
#39 | Vincent King | Over 41 (-110) | Win (+500) | 50% | View Handicapper |
#40 | Benjamin Sturn | Over 40.5 (-110) | Win (+500) | 50% | View Handicapper |
#41 | Shane Levins | Baltimore -6 (-115) | Loss (-575) | 50% | View Handicapper |
#42 | Taylor Gold | Baltimore -6 (-115) | Loss (-575) | 43% | View Handicapper |
#43 | Hank Downey | Over 41 (-110) | Win (+500) | 40% | View Handicapper |
#44 | Jason Barett | Baltimore -6 (-115) | Loss (-575) | 40% | View Handicapper |
#45 | Julian Dread | Baltimore -6 (-115) | Loss (-575) | 33% | View Handicapper |
#46 | Noah Daniels | Over 41 (-110) | Win (+500) | 33% | View Handicapper |
#47 | Chris Coleman | Cleveland +6.5 (+100) | Win (+500) | 25% | View Handicapper |
#48 | Joey Bats | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#49 | Alexis Doreau | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#50 | Dawson Dixon | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#51 | Tim Wilshire | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#52 | leo gill | Under 40.5 (-110) | Loss (-550) | 0% | View Handicapper |
#53 | Jenil Gogari | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#54 | K-Fed | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#55 | Jim Nabors | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#56 | antonin guillot | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#57 | Jonathan Groff | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#58 | Destin Poole | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#59 | Thomas Holchom | Under 40.5 (-110) | Loss (-550) | 0% | View Handicapper |
#60 | Gerry Blackburn | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#61 | Clint Dunham | Over 40.5 (-110) | Win (+500) | 0% | View Handicapper |
#62 | donald | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#63 | Raymond Atkins | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#64 | Jesiah Neely | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#65 | Marco Sousa | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#66 | Ioannis Iliadis | Over 40.5 (-110) | Win (+500) | 0% | View Handicapper |
#67 | Larry Lin | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#68 | Case Wolf | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#69 | Jakoby Roman | Baltimore -6.5 (-110) | Loss (-550) | 0% | View Handicapper |
#70 | Allen Barclay | Baltimore -6 (-115) | Loss (-575) | 0% | View Handicapper |
#71 | Fabio | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
#72 | Alden Ehrenreich | Over 40.5 (-110) | Win (+500) | 0% | View Handicapper |
#73 | Zahir Mays | Cleveland +6.5 (-110) | Win (+500) | 0% | View Handicapper |
You might also like the matchup for tonight's Harvard Crimson @ Pennsylvania Quakers, UAB Blazers @ Western Kentucky Hilltoppers, or Brown Bears @ Columbia Lions games from Verified Cappers.
Matchups this season between Cleveland Browns and Baltimore Ravens
Cleveland vs Baltimore: 12/30/2018 (Baltimore Win 24-26)
Baltimore vs Cleveland: 10/7/2018 (Cleveland Win 9-12)