Toronto Blue Jays have won the past 4 out of 5 games while the Texas Rangers have won the past 2 out of 5 games. The Blue Jays are 4 and 1 on the most recent away games while the Rangers are 1 and 4 at home. Vegas has the line at Toronto Blue Jays -125 and the total at 10.5.
Today's picks for Blue Jays vs Rangers
Purchase picks directly from the expert's website. Experts are listed in order, based on their hit rate from picks on previous Blue Jays and/or Rangers games.
Rank | Sports Handicapper | Pick | Result | Hit Rate | Website |
---|---|---|---|---|---|
#1 | Jeremy Redmond | Toronto -1.5 (+125) | Loss (-500) | 100% | View Handicapper |
#2 | Hank Downey | Texas +104 | Loss (-500) | 100% | View Handicapper |
#3 | Jimmy Meyer | Texas +104 | Loss (-500) | 100% | View Handicapper |
#4 | Greg Michaels | Texas +1.5 (-155) | Win (+500) | 100% | View Handicapper |
#5 | Scott Allen Stanley | Under 10.5 (-115) | Loss (-575) | 88.89% | View Handicapper |
#6 | Jimmy Lawrence | Texas +1.5 (-155) | Win (+500) | 85.71% | View Handicapper |
#7 | Jack Jeffries | Toronto -124 | Win (+500) | 83.33% | View Handicapper |
#8 | Carlos Nunez | Texas +104 | Loss (-500) | 81.82% | View Handicapper |
#9 | Nathan Powers | Texas +1.5 (-155) | Win (+500) | 80% | View Handicapper |
#10 | Dave Alexander | Texas +104 | Loss (-500) | 77.78% | View Handicapper |
#11 | John Thompson | Toronto -124 | Win (+500) | 77.78% | View Handicapper |
#12 | Fred Berns | Texas +104 | Loss (-500) | 75% | View Handicapper |
#13 | Cameron Owens | Over 10.5 (-115) | Win (+500) | 75% | View Handicapper |
#14 | Tim Harris | Toronto -1.5 (+125) | Loss (-500) | 75% | View Handicapper |
#15 | Pat Nuke | Texas +104 | Loss (-500) | 72.73% | View Handicapper |
#16 | Mel Jones | Texas +104 | Loss (-500) | 66.67% | View Handicapper |
#17 | Pete Mac | Toronto -124 | Win (+500) | 66.67% | View Handicapper |
#18 | Henry Williams | Texas +104 | Loss (-500) | 66.67% | View Handicapper |
#19 | Junior Henson | Texas +1.5 (-155) | Win (+500) | 66.67% | View Handicapper |
#20 | Don Hagen "The Hound" | Texas +114 | Loss (-500) | 66.67% | View Handicapper |
#21 | Eddie Hawkins | Over 10.5 (-110) | Win (+500) | 66.67% | View Handicapper |
#22 | Riley Peterson | Under 10.5 (-115) | Loss (-575) | 66.67% | View Handicapper |
#23 | Austin Clark | Texas +1.5 (-155) | Win (+500) | 62.50% | View Handicapper |
#24 | William Jacobs | Under 10.5 (-115) | Loss (-575) | 62.50% | View Handicapper |
#25 | Stevie March | Toronto -1.5 (+125) | Loss (-500) | 60% | View Handicapper |
#26 | Dick Liston Jr. | Over 10.5 (-115) | Win (+500) | 60% | View Handicapper |
#27 | Tyler Samuels | Toronto -124 | Win (+500) | 60% | View Handicapper |
#28 | Carmine Luzetti | Texas +104 | Loss (-500) | 60% | View Handicapper |
#29 | Jimmy Eastman | Over 10.5 (-115) | Win (+500) | 60% | View Handicapper |
#30 | Mike Ryan | Under 10.5 (-115) | Loss (-575) | 58.33% | View Handicapper |
#31 | George Moyer | Over 10.5 (-110) | Win (+500) | 57.14% | View Handicapper |
#32 | Lee Brayden | Toronto -124 | Win (+500) | 57.14% | View Handicapper |
#33 | Vince Clemons | Over 10.5 (-115) | Win (+500) | 55.56% | View Handicapper |
#34 | Blake Mitchum | Texas +1.5 (-155) | Win (+500) | 55.56% | View Handicapper |
#35 | Taylor Gold | Over 10.5 (-115) | Win (+500) | 50% | View Handicapper |
#36 | Allen Barclay | Over 10.5 (-115) | Win (+500) | 50% | View Handicapper |
#37 | CB Ferris | Texas +104 | Loss (-500) | 50% | View Handicapper |
#38 | James Landas | Under 10.5 (-115) | Loss (-575) | 50% | View Handicapper |
#39 | Brendon Katsaros | Toronto -124 | Win (+500) | 50% | View Handicapper |
#40 | Owen Timmons | Texas +1.5 (-155) | Win (+500) | 50% | View Handicapper |
#41 | George Hampton | Over 10.5 (-115) | Win (+500) | 50% | View Handicapper |
#42 | Jarred Alston | Over 10.5 (-115) | Win (+500) | 50% | View Handicapper |
#43 | Lyle Clark | Texas +104 | Loss (-500) | 50% | View Handicapper |
#44 | Nate McMartin | Toronto -124 | Win (+500) | 50% | View Handicapper |
#45 | Dallas Campbell | Toronto -124 | Win (+500) | 45.45% | View Handicapper |
#46 | Vincent Moretti | Toronto -124 | Win (+500) | 44.44% | View Handicapper |
#47 | Jimmy Wood | Under 10.5 (-115) | Loss (-575) | 42.86% | View Handicapper |
#48 | 411 Trifecta | Under 10.5 (-110) | Loss (-550) | 40% | View Handicapper |
#49 | Richie Law | Toronto -1.5 (+125) | Loss (-500) | 40% | View Handicapper |
#50 | Mario D'Amato | Texas +1.5 (-155) | Win (+500) | 38.46% | View Handicapper |
#51 | Stanley Baker | Texas +1.5 (-155) | Win (+500) | 37.50% | View Handicapper |
#52 | Jonah Black | Toronto -1.5 (+125) | Loss (-500) | 37.50% | View Handicapper |
#53 | The Swami | Over 10.5 (-115) | Win (+500) | 37.50% | View Handicapper |
#54 | Benny Vintage | Toronto -124 | Win (+500) | 33.33% | View Handicapper |
#55 | Simon Says | Toronto -1.5 (+120) | Loss (-500) | 33.33% | View Handicapper |
#56 | Denny Helton | Over 10.5 (-115) | Win (+500) | 33.33% | View Handicapper |
#57 | Adam Jenkins | Under 10.5 (-115) | Loss (-575) | 20% | View Handicapper |
#58 | Kevin McHughe | Toronto -124 | Win (+500) | 18.18% | View Handicapper |
#59 | Brian Quincy | Under 10.5 (-115) | Loss (-575) | 0% | View Handicapper |
You might also like the matchup for tonight's Toronto Blue Jays @ New York Yankees, Pittsburgh Pirates @ Philadelphia Phillies, or Cincinnati Reds @ St. Louis Cardinals games from Verified Cappers.
Matchups this season between Toronto Blue Jays and Texas Rangers
Toronto vs Texas: 4/8/2018 (Toronto Win 7-4)
Toronto vs Texas: 4/7/2018 (Texas Win 1-5)
Toronto vs Texas: 4/6/2018 (Toronto Win 8-5)